District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Legal Name Cited | Bayshore Gardens Park and Recreation District | 
| Registered Agent On File | Gia Cruz | 
| Contact Information On File | 6919 26th Street West, Bradenton,, FL, 34207 FL (941) 755-1912 office@bayshoregardens.org | 
| Public Purpose Statement | Public Purpose Statement | 
| District Map | District Map | 
| Special District Charter and Statutes | Charter | 
| Code of Ethics | Link to Code of Ethics | 
| Taxes, Fees, Charges and Rates | Taxes, Fees, Charges and Rates | 
| Fiscal Year Audit Report | Audit Report | 
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website | 
| Budgets | Budgets | 
| Board Meetings | Trustee Meetings | 
